12 Volt Work Light Assembly - Bubs Tractor Parts

12 Volt Work Light Assembly

Item #: FDS327-F
  • $92.95
Shipping calculated at checkout.


Specifications
  • 5-1/4" housing O.D.
  • 4-1/2" Sealed Beam Bulb O.D.
Other Application Info
We've designed this work light to be restoration quality for listed models thru 1964. Like original, our work light features a sealed beam lens with an ON/OFF switch.
  • For replacement bulbs use ABC353.

Replaces : 8N15500 Ford

Fits Models : 8N Following 4 cylinder using 12 volt system thru 1964
Jubilee Following 4 cylinder using 12 volt system thru 1964
NAA Following 4 cylinder using 12 volt system thru 1964
501 Following 4 cylinder using 12 volt system thru 1964
541 Following 4 cylinder using 12 volt system thru 1964
600 Following 4 cylinder using 12 volt system thru 1964
601 Following 4 cylinder using 12 volt system thru 1964
611 Following 4 cylinder using 12 volt system thru 1964
620 Following 4 cylinder using 12 volt system thru 1964
621 Following 4 cylinder using 12 volt system thru 1964
630 Following 4 cylinder using 12 volt system thru 1964
631 Following 4 cylinder using 12 volt system thru 1964
640 Following 4 cylinder using 12 volt system thru 1964
641 Following 4 cylinder using 12 volt system thru 1964
650 Following 4 cylinder using 12 volt system thru 1964
651 Following 4 cylinder using 12 volt system thru 1964
660 Following 4 cylinder using 12 volt system thru 1964
671 Following 4 cylinder using 12 volt system thru 1964
681 Following 4 cylinder using 12 volt system thru 1964
700 Following 4 cylinder using 12 volt system thru 1964
701 Following 4 cylinder using 12 volt system thru 1964
740 Following 4 cylinder using 12 volt system thru 1964
741 Following 4 cylinder using 12 volt system thru 1964
771 Following 4 cylinder using 12 volt system thru 1964
800 Following 4 cylinder using 12 volt system thru 1964
801 Following 4 cylinder using 12 volt system thru 1964
811 Following 4 cylinder using 12 volt system thru 1964
820 Following 4 cylinder using 12 volt system thru 1964
821 Following 4 cylinder using 12 volt system thru 1964
840 Following 4 cylinder using 12 volt system thru 1964
841 Following 4 cylinder using 12 volt system thru 1964
850 Following 4 cylinder using 12 volt system thru 1964
851 Following 4 cylinder using 12 volt system thru 1964
860 Following 4 cylinder using 12 volt system thru 1964
861 Following 4 cylinder using 12 volt system thru 1964
871 Following 4 cylinder using 12 volt system thru 1964
881 Following 4 cylinder using 12 volt system thru 1964
900 Following 4 cylinder using 12 volt system thru 1964
901 Following 4 cylinder using 12 volt system thru 1964
941 Following 4 cylinder using 12 volt system thru 1964
950 Following 4 cylinder using 12 volt system thru 1964
951 Following 4 cylinder using 12 volt system thru 1964
960 Following 4 cylinder using 12 volt system thru 1964
961 Following 4 cylinder using 12 volt system thru 1964
971 Following 4 cylinder using 12 volt system thru 1964
981 Following 4 cylinder using 12 volt system thru 1964
2000 4 cylinder Following 4 cylinder using 12 volt system thru 1964
2031 Following 4 cylinder using 12 volt system thru 1964
2110 Following 4 cylinder using 12 volt system thru 1964
2111 Following 4 cylinder using 12 volt system thru 1964
2120 Following 4 cylinder using 12 volt system thru 1964
2131 Following 4 cylinder using 12 volt system thru 1964
4000 4 cylinder Following 4 cylinder using 12 volt system thru 1964
4031 Following 4 cylinder using 12 volt system thru 1964
4110 Following 4 cylinder using 12 volt system thru 1964
4120 Following 4 cylinder using 12 volt system thru 1964
4121 Following 4 cylinder using 12 volt system thru 1964
4131 Following 4 cylinder using 12 volt system thru 1964
4140 Following 4 cylinder using 12 volt system thru 1964

Ford industrial : 1801 Following 4 cylinder using 12 volt system thru 1964
1811 Following 4 cylinder using 12 volt system thru 1964
1821 Following 4 cylinder using 12 volt system thru 1964
1841 Following 4 cylinder using 12 volt system thru 1964
1871 Following 4 cylinder using 12 volt system thru 1964
1881 Following 4 cylinder using 12 volt system thru 1964
2030 Following 4 cylinder using 12 volt system thru 1964
2130 Following 4 cylinder using 12 volt system thru 1964
4030 4 cylinder Following 4 cylinder using 12 volt system thru 1964
4040 Following 4 cylinder using 12 volt system thru 1964
4130 4 cylinder Following 4 cylinder using 12 volt system thru 1964