.040" Undersize Main Bearing Set, 2.458" - Bubs Tractor Parts

.040" Undersize Main Bearing Set, 2.458"

Item #: FDS2808-F
  • $51.99
Shipping calculated at checkout.


Specifications
  • 0.040" (2.458") undersize main journal.
  • Priced and sold as set for engine.
  • Measure before ordering; warranty void if package has been opened.
Other Application Info
  • 0.040" (2.458") undersize main journal.
  • Priced and sold as set for engine.
  • Measure before ordering; warranty void if package has been opened.
  • For Standard main bearing set, order FDS2800
  • For .010" undersize main bearing set, order FDS2802
  • For .020" undersize main bearing set, order FDS2804
  • For .030" undersize main bearing set, order FDS2806

 

Replaces : C0NN6331F Ford, C0NN6342D Ford

Fits Models : 

AG Tractors : Jubilee all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
NAA all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
501 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
541 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
600 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
601 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
611 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
620 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
621 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
630 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
631 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
640 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
641 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
650 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
651 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
660 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
661 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
671 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
681 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
700 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
701 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
740 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
741 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
771 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
800 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
801 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
811 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
820 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
821 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
840 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
841 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
850 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
851 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
860 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
861 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
871 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
881 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
900 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
901 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
940 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
941 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
950 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
951 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
960 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
961 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
971 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
981 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2000 4 cylinder all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2031 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2110 4-cylinder; all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2111 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2120 4-cylinder; all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2121 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2131 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4000 4 cylinder all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4031 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4110 4-cylinder; all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4120 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4121 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4131 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4140 4-cylinder; all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964

 

Ford Industrial : 1801 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
1811 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
1821 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
1841 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
1871 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
1881 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2030 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
2130 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4030 4 cylinder 4-cylinder; all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4040 all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964
4130 4 cylinder 4-cylinder; all with 134", 144", 172", 192" 4-cylinder gas, LP and diesel engines, 1953 thru 1964